Compare.
Headline numbers across every program we cover. Click through to a country page for the full picture.
| Country | Status | From | Time | Citizenship | Stay | Tax angle |
|---|---|---|---|---|---|---|
| ๐ต๐น Portugal | Reformed | โฌ500,000 | 12โ18 months (new applications) | 10 years (7 for EU/CPLP; reform signed 3 May 2026) | 7 days/year | IFICI (NHR successor) โ narrowed eligibility |
| ๐ฌ๐ท Greece | Reformed | โฌ250,000 | 4โ9 months (new applications) | 7 years | 0 days required | Non-dom flat tax โฌ100k/year ยท 7% foreign-pensioner regime |
| ๐ช๐ธ Spain | Closed | โฌ500,000 | Closed to new applicants | n/a (existing holders unchanged) | 1 visit/year (existing holders) | No special tax regime was ever attached to the Golden Visa. Spending 183+ days in Spain makes you a Spanish tax resident on worldwide income. The favourable routes into Spanish tax are the separate Beckham regime and the Digital Nomad Visa's reduced rate, not the investor visa. |
| ๐ฆ๐ช United Arab Emirates | Active | AED 2,000,000 | 4โ6 weeks | Not available (presidential nomination only) | Unlimited absence allowed | 0% personal income tax ยท 9% corporate tax above AED 375k |
| ๐ฒ๐น Malta | Active | โฌ175,000 | 4โ6 months | Permanent residence only. No citizenship-by-investment โ the investor-citizenship route was abolished after the CJEU ruling of 29 April 2025. Ordinary naturalisation requires several years of genuine residence and is discretionary. | 0 days (MPRP) | MPRP residence is not tax residency โ with no minimum stay, most holders never become Maltese tax resident. If you do (183+ days), non-domiciled residents are taxed on a remittance basis: foreign income only if remitted to Malta, foreign capital gains at 0% even if remitted, with a โฌ5,000 minimum tax above โฌ35,000 of foreign income. No wealth, inheritance or gift tax, and no flat annual charge. |
| ๐ฎ๐น Italy | Active | โฌ250,000 | 3โ4 months | 10 years (4 for EU citizens, 3 for spouses of Italians) | Flexible (no fixed minimum) โ tax residency at 183 days | No Italian tax on foreign income unless you become tax resident (183+ days a year). Optional flat-tax regime for new residents: a flat โฌ300,000/year on all foreign-source income for those moving from 2026, plus โฌ50,000 per family member, for up to 15 years. Italian-source income is taxed normally. |
| ๐ด Caribbean (CBI) | Active | $200,000 | 4โ8 months | Direct (no residency requirement) | 0 days (Antigua: 5 days within first 5 years) | Citizenship is not tax residency โ a CBI passport does not change where you are taxed, and CBI requires no residence, so for most holders it has no tax effect at all. The islands levy no tax on non-residents' foreign income and no wealth or inheritance tax, but you only benefit by actually relocating, which almost no CBI buyer does. |
| ๐บ๐ธ United States | Active | $800,000 | Rural TEA: ~8mo to I-526E ยท 24โ36mo to green card | Conditional green card now; permanent green card after the 2-year conditions are removed; US citizenship after 5 years as a permanent resident, with physical-presence and continuous-residence requirements. | Not a zero-stay program. The green card must be genuinely maintained โ long absences risk abandonment โ and naturalisation requires 30 months of physical presence over 5 years. | None โ the opposite. A US green card (including the conditional one) makes you a US tax resident on worldwide income from the day it is approved (top federal rate 37%, plus state tax), with worldwide assets exposed to US estate and gift tax (up to 40%) and FATCA/FBAR reporting. An exit tax can apply if you later give up the green card as a long-term resident. Pre-immigration tax planning before the green card is essential. |
Pick your two programs.
Every Golden Visa program we cover, compared head-to-head. Same fields, same scoring, no marketing copy.
Compare more than two at once.
The live EU triple comparison: fund vs real estate vs investor visa, with IFICI vs Non-Dom vs Italian flat tax.
All four live EU residency-by-investment programs side by side: funds, real estate, investor visa and MPRP.
Three radically different tax bases for the mobile high earner: โฌ200k flat tax, remittance basis and zero personal tax.
The full residency-by-investment matrix with cost grid, citizenship matrix, tax overlay matrix and decision tree by goal.
The complete cross-program grid: cost, timeline, citizenship clock, presence, tax overlay and family rules โ every country we cover, side by side.
